Men: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Stoffel | Andrews IN | 535 | 21 | 33 | 17:31.8 | 5:38/M |
| 2 | Laura Zenger | Fort Wayne IN | 593 | 28 | 35 | 17:44.9 | 5:43/M |
| 3 | Aspen Dirr | Hudson IN | 138 | 22 | 48 | 18:11.7 | 5:51/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paula Henry | Fort Wayne IN | 250 | 50 | 129 | 21:09.6 | 6:48/M |
| 2 | Christine Hendrickson | Fort Wayne IN | 245 | 44 | 150 | 21:53.4 | 7:02/M |
| 3 | Denise Conrad | Decatur IN | 107 | 58 | 168 | 22:25.1 | 7:13/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kenya Leitch | Columbia City IN | 334 | 10 | 296 | 27:11.7 | 8:46/M |
| 2 | Alayna Bruckner | Huntington IN | 69 | 10 | 300 | 27:16.6 | 8:48/M |
| 3 | Riley Zent | Fort Wayne IN | 595 | 8 | 445 | 32:32.0 | 10:30/M |
| 4 | Claire Houser | Fort Wayne IN | 271 | 9 | 459 | 33:18.3 | 10:45/M |
| 5 | Makenna Cody | Fort Wayne IN | 103 | 9 | 543 | 41:16.0 | 13:19/M |
| 6 | Harlyn Billings | Fort Wayne IN | 45 | 9 | 589 | 51:51.8 | 16:44/M |
| Top | |||||||
Female Age 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mallory Weller | Fort Wayne IN | 577 | 11 | 156 | 22:04.4 | 7:07/M |
| 2 | Ella Elias | Churubusco IN | 162 | 11 | 182 | 23:06.7 | 7:27/M |
| 3 | Samantha Aselage | Huntertown IN | 19 | 11 | 203 | 23:42.1 | 7:39/M |
| Top | |||||||
Female Age 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mak Kolvoord | Churubusco IN | 315 | 12 | 598 | 55:03.6 | 17:46/M |
| Top | |||||||
Female Age 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lexi Panning | Fort Wayne IN | 434 | 13 | 157 | 22:04.9 | 7:07/M |
| 2 | Anna Ealing | Fort Wayne IN | 148 | 13 | 239 | 25:07.1 | 8:06/M |
| 3 | Madison Albers | Fort Wayne IN | 8 | 13 | 358 | 29:17.9 | 9:27/M |
| 4 | Kelsey Thompson | Fort Wayne IN | 551 | 13 | 497 | 35:54.0 | 11:35/M |
| Top | |||||||
Female Age 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tori Rodenbeck | Fort Wayne IN | 477 | 14 | 163 | 22:18.7 | 7:12/M |
| 2 | Reagan Albers | Fort Wayne IN | 9 | 14 | 173 | 22:36.3 | 7:18/M |
| 3 | Cassie Dove | Fort Wayne IN | 143 | 14 | 194 | 23:34.6 | 7:36/M |
| 4 | Sophia Boner | Fort Wayne IN | 54 | 14 | 330 | 28:06.5 | 9:04/M |
| 5 | Abby Carlin | Fort Wayne IN | 89 | 14 | 519 | 38:13.3 | 12:20/M |
| Top | |||||||
Female Age 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Walda | Fort Wayne IN | 566 | 15 | 94 | 19:52.3 | 6:25/M |
| 2 | Jaiden Eastom | Spencerville IN | 153 | 15 | 164 | 22:19.5 | 7:12/M |
| 3 | Paige Aselage | Huntertown IN | 18 | 15 | 175 | 22:52.7 | 7:23/M |
| 4 | Lauren Walls | Van Wert OH | 569 | 15 | 218 | 24:27.2 | 7:53/M |
| 5 | Vada Hackbush | Fort Wayne IN | 649 | 15 | 251 | 25:30.5 | 8:14/M |
| 6 | Kasey Craig | Fort Wayne IN | 114 | 15 | 252 | 25:30.7 | 8:14/M |
| 7 | Melody Patterson | Fort Wayne IN | 437 | 15 | 334 | 28:09.0 | 9:05/M |
| 8 | Sarah Faley | Fort Wayne IN | 175 | 15 | 341 | 28:28.3 | 9:11/M |
| 9 | Kennedy Court | Fort Wayne IN | 112 | 15 | 375 | 29:54.8 | 9:39/M |
| 10 | Halle Kramer | Fort Wayne IN | 318 | 15 | 427 | 31:43.2 | 10:14/M |
| Top | |||||||
Female Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashlyn Minton | Fort Wayne IN | 393 | 16 | 95 | 19:53.9 | 6:25/M |
| 2 | Sarah Mahnensmith | Ossian IN | 352 | 16 | 99 | 20:00.4 | 6:27/M |
| 3 | Hannah Hawkins | Fort Wayne IN | 242 | 16 | 102 | 20:07.0 | 6:29/M |
| 4 | Gretchen Witmer | Roanoke IN | 581 | 16 | 170 | 22:28.8 | 7:15/M |
| 5 | Summer Silvers | Fort Wayne IN | 508 | 16 | 196 | 23:34.8 | 7:36/M |
| 6 | Illyanna Ratkos | Fort Wayne IN | 461 | 16 | 315 | 27:42.9 | 8:56/M |
| Top | |||||||
Female Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Strzelecki | Fort Wayne IN | 538 | 17 | 54 | 18:38.6 | 6:01/M |
| 2 | Katie Nix | Fort Wayne IN | 423 | 17 | 108 | 20:20.4 | 6:34/M |
| 3 | Mallory Clements | Fort Wayne IN | 101 | 17 | 193 | 23:30.4 | 7:35/M |
| 4 | Cobi Landwehr | Fort Wayne IN | 328 | 17 | 204 | 23:42.7 | 7:39/M |
| 5 | Emily McLaughlin | Roanoke IN | 373 | 17 | 212 | 24:16.6 | 7:50/M |
| 6 | Aneka Moore | Fort Wayne IN | 397 | 17 | 299 | 27:15.5 | 8:48/M |
| 7 | Makenna Call | Decatur IN | 84 | 17 | 350 | 28:57.1 | 9:20/M |
| Top | |||||||
Female Age 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alexandria Ebetino | New Haven IN | 154 | 18 | 90 | 19:48.4 | 6:23/M |
| 2 | Isabel Knight | Monroeville IN | 312 | 18 | 144 | 21:44.1 | 7:01/M |
| 3 | Natalie Witmer | Roanoke IN | 633 | 18 | 188 | 23:14.6 | 7:30/M |
| 4 | Autumn Runge | Auburn IN | 485 | 18 | 310 | 27:38.4 | 8:55/M |
| 5 | Grace Engelhart | Fort Wayne IN | 167 | 18 | 389 | 30:34.3 | 9:52/M |
| 6 | Jayla Carr | Indianapolis IN | 92 | 18 | 601 | 57:48.9 | 18:39/M |
| Top | |||||||
Female Age 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dorcas Wingard | Topeka IN | 629 | 19 | 100 | 20:05.1 | 6:29/M |
| 2 | Maggie Falater | Fort Wayne IN | 174 | 19 | 106 | 20:08.9 | 6:30/M |
| 3 | Faith Lewis | Corunna IN | 337 | 19 | 268 | 26:04.3 | 8:25/M |
| 4 | Lilli Pfeiffer | Fort Wayne IN | 445 | 19 | 524 | 38:30.8 | 12:25/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 290 | 24 | 53 | 18:33.3 | 5:59/M |
| 2 | Samantha Roush | Fort Wayne IN | 481 | 22 | 105 | 20:07.9 | 6:30/M |
| 3 | Elizabeth Lohman | Fort Wayne IN | 341 | 20 | 123 | 21:05.8 | 6:48/M |
| 4 | Izabelle Nelson | Fort Wayne IN | 409 | 20 | 263 | 25:52.4 | 8:21/M |
| 5 | Hannah Stuckey | Fort Wayne IN | 539 | 22 | 269 | 26:07.2 | 8:26/M |
| 6 | Xyryl Chriscell Pablo | Fort Wayne IN | 433 | 22 | 288 | 26:54.7 | 8:41/M |
| 7 | Emily Wallace | Fort Wayne IN | 568 | 22 | 308 | 27:33.9 | 8:54/M |
| 8 | Madison Call | Decatur IN | 83 | 20 | 332 | 28:07.6 | 9:04/M |
| 9 | Sarah Thieme | Decatur IN | 549 | 23 | 344 | 28:49.1 | 9:18/M |
| 10 | Katie Watson | New Haven IN | 572 | 20 | 399 | 30:52.8 | 9:58/M |
| 11 | Caitlin Dumser | Fort Wayne IN | 145 | 20 | 403 | 31:07.8 | 10:03/M |
| 12 | Katie Minard | Fort Wayne IN | 391 | 23 | 442 | 32:29.8 | 10:29/M |
| 13 | Brittney Smith | Fort Wayne IN | 516 | 24 | 449 | 32:39.4 | 10:32/M |
| 14 | Tricia Newell | Fort Wayne IN | 413 | 22 | 479 | 34:35.5 | 11:10/M |
| 15 | Amanda Jefferis | Fort Wayne IN | 276 | 22 | 480 | 34:35.6 | 11:10/M |
| 16 | Alexa Beach | Fort Wayne IN | 34 | 24 | 595 | 53:26.0 | 17:14/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christina Johnson | Fort Wayne IN | 281 | 27 | 69 | 19:06.3 | 6:10/M |
| 2 | Becca Hobbs | Fort Wayne IN | 258 | 27 | 136 | 21:25.7 | 6:55/M |
| 3 | Anna Rudicel | Fort Wayne IN | 646 | 29 | 205 | 23:50.9 | 7:42/M |
| 4 | Kayla Foreman | Fort Wayne IN | 186 | 28 | 229 | 24:52.0 | 8:01/M |
| 5 | Michaela Hoffman | Fort Wayne IN | 262 | 25 | 267 | 26:00.4 | 8:23/M |
| 6 | Crystal Benes | Fort Wayne IN | 40 | 26 | 278 | 26:26.4 | 8:32/M |
| 7 | Lexi Hannie | Leo IN | 235 | 25 | 304 | 27:26.4 | 8:51/M |
| 8 | Mindi Troyer | Laotto IN | 556 | 27 | 313 | 27:42.4 | 8:56/M |
| 9 | Brittany Shuler | Fort Wayne IN | 506 | 29 | 327 | 28:04.5 | 9:03/M |
| 10 | Kylie Bowers | Fort Wayne IN | 57 | 27 | 333 | 28:08.2 | 9:05/M |
| 11 | Mara Hendrix | Huntington IN | 248 | 25 | 356 | 29:14.3 | 9:26/M |
| 12 | Brittany Spenn | Fort Wayne IN | 527 | 27 | 357 | 29:14.9 | 9:26/M |
| 13 | Brandi Lengacher | Spencerville IN | 336 | 29 | 372 | 29:48.3 | 9:37/M |
| 14 | Jessica Bucher | Fort Wayne IN | 72 | 29 | 381 | 30:08.9 | 9:44/M |
| 15 | Nicole McLaughlin | Fort Wayne IN | 375 | 25 | 387 | 30:26.3 | 9:49/M |
| 16 | Brianna Fabian | Fort Wayne IN | 173 | 25 | 392 | 30:38.1 | 9:53/M |
| 17 | Melissa Corcoran | Fort Wayne IN | 111 | 27 | 412 | 31:23.2 | 10:08/M |
| 18 | Kimberly Jones | Fort Wayne IN | 289 | 25 | 447 | 32:39.1 | 10:32/M |
| 19 | Kathy Gray | Fort Wayne IN | 220 | 25 | 461 | 33:21.9 | 10:46/M |
| 20 | Kathryn McKible | Fort Wayne IN | 371 | 29 | 493 | 35:32.1 | 11:28/M |
| 21 | Elyse Maurer | Fort Wayne IN | 356 | 29 | 499 | 35:58.1 | 11:36/M |
| 22 | Audrey Donat | Auburn IN | 141 | 29 | 511 | 36:55.6 | 11:55/M |
| 23 | Emma Sanders | Fort Wayne IN | 489 | 27 | 516 | 37:56.6 | 12:14/M |
| 24 | Brittnie Teeple | Fort Wayne IN | 544 | 29 | 533 | 39:45.0 | 12:49/M |
| 25 | Jessica Gondell | Huntertown IN | 211 | 26 | 545 | 41:22.2 | 13:21/M |
| 26 | Donna Johanningsmeier | Fort Wayne IN | 279 | 29 | 546 | 41:58.0 | 13:32/M |
| 27 | Katie McDermitt | Indianapolis IN | 366 | 29 | 551 | 42:59.1 | 13:52/M |
| 28 | Samantha Roberts | Fort Wayne IN | 474 | 28 | 572 | 47:25.9 | 15:18/M |
| 29 | Lindsey Peppler | Columbia City IN | 441 | 29 | 577 | 48:17.5 | 15:35/M |
| 30 | Robin Berghoff | Fort Wayne IN | 42 | 27 | 581 | 48:57.1 | 15:47/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Crystina Ridenour | Fort Wayne IN | 470 | 32 | 98 | 20:00.3 | 6:27/M |
| 2 | Jenna Eagleton | Fort Wayne IN | 147 | 34 | 160 | 22:10.9 | 7:09/M |
| 3 | Amanda Munger | Fort Wayne IN | 401 | 32 | 208 | 24:04.9 | 7:46/M |
| 4 | Ashley Sweazey | Fort Wayne IN | 542 | 33 | 211 | 24:12.1 | 7:48/M |
| 5 | Carey Goodman | Indianapolis IN | 605 | 30 | 222 | 24:39.2 | 7:57/M |
| 6 | Lindsay Landgrave | Fort Wayne IN | 327 | 33 | 254 | 25:32.0 | 8:14/M |
| 7 | Kristin Chester | Fort Wayne IN | 98 | 34 | 259 | 25:43.3 | 8:18/M |
| 8 | Jenifer Fortney | Fort Wayne IN | 187 | 30 | 306 | 27:28.0 | 8:52/M |
| 9 | Karen Killian | Bryan OH | 307 | 34 | 322 | 27:50.6 | 8:59/M |
| 10 | Natalie Pugh | Fort Wayne IN | 455 | 33 | 331 | 28:07.6 | 9:04/M |
| 11 | Julie Johnson | Fort Wayne IN | 283 | 30 | 354 | 29:10.6 | 9:25/M |
| 12 | Amanda Gondell | Huntertown IN | 210 | 30 | 374 | 29:52.7 | 9:38/M |
| 13 | Amy Aird | Fort Wayne IN | 7 | 31 | 383 | 30:13.7 | 9:45/M |
| 14 | Angie Zepeda | New Haven IN | 597 | 33 | 385 | 30:17.0 | 9:46/M |
| 15 | Alison Sweeney | Fort Wayne IN | 634 | 31 | 386 | 30:26.2 | 9:49/M |
| 16 | Jess Throop-Voors | Fort Wayne IN | 553 | 30 | 407 | 31:08.8 | 10:03/M |
| 17 | Mollie Bobay | Indianapolis IN | 51 | 31 | 415 | 31:25.7 | 10:08/M |
| 18 | Alison Kammerer | Fort Wayne IN | 295 | 32 | 429 | 31:47.8 | 10:15/M |
| 19 | Erin Nicolette | Fort Wayne IN | 416 | 32 | 431 | 31:58.2 | 10:19/M |
| 20 | Carrie Feipel | Fort Wayne IN | 177 | 34 | 439 | 32:25.7 | 10:28/M |
| 21 | Chelsea Lupercio Rodriguez | Fort Wayne IN | 350 | 30 | 451 | 32:40.8 | 10:33/M |
| 22 | Stefanie Fitzgerald | Cincinnati OH | 183 | 31 | 456 | 33:08.6 | 10:42/M |
| 23 | Sarah Zent | Fort Wayne IN | 596 | 33 | 465 | 33:39.8 | 10:52/M |
| 24 | Amanda Baker | Auburn IN | 23 | 31 | 491 | 35:24.2 | 11:25/M |
| 25 | Amber Simons | Churubusco IN | 510 | 34 | 507 | 36:42.5 | 11:50/M |
| 26 | Diona Merrill | Dayton OH | 379 | 32 | 514 | 37:10.8 | 12:00/M |
| 27 | Ashley Miller | Kendallville IN | 387 | 32 | 528 | 38:57.1 | 12:34/M |
| 28 | Julie Smith | Kendallville IN | 519 | 31 | 529 | 39:03.1 | 12:36/M |
| 29 | Sasha Kaufman | New Haven IN | 298 | 33 | 544 | 41:16.2 | 13:19/M |
| 30 | Amanda Barcus | Fort Wayne IN | 28 | 33 | 548 | 42:19.4 | 13:39/M |
| 31 | Courtney Keane | Fort Wayne IN | 300 | 31 | 585 | 50:21.6 | 16:15/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 192 | 38 | 58 | 18:51.8 | 6:05/M |
| 2 | Gina Ryan | Fort Wayne IN | 486 | 36 | 88 | 19:42.3 | 6:21/M |
| 3 | Janet Crawford | Huntertown IN | 117 | 39 | 151 | 21:55.7 | 7:04/M |
| 4 | Michelle Sheefel | Fort Wayne IN | 502 | 37 | 183 | 23:07.2 | 7:27/M |
| 5 | Allison Treleaven | Fort Wayne IN | 635 | 35 | 206 | 23:55.1 | 7:43/M |
| 6 | Joelle Ruefer | Roanoke IN | 484 | 37 | 231 | 24:53.5 | 8:02/M |
| 7 | Robin Cartwright | Fort Wayne IN | 643 | 39 | 232 | 24:56.0 | 8:03/M |
| 8 | Kristen Chenowith | Fort Wayne IN | 97 | 36 | 242 | 25:08.3 | 8:07/M |
| 9 | Mckenzie Hinshaw | Geneva IN | 255 | 39 | 261 | 25:49.5 | 8:20/M |
| 10 | Danielle Ormiston | Huntertown IN | 430 | 39 | 281 | 26:38.9 | 8:36/M |
| 11 | Amanda Fudge | Fort Wayne IN | 639 | 36 | 292 | 26:56.8 | 8:42/M |
| 12 | Abbey Niebel | Fort Wayne IN | 417 | 35 | 294 | 27:04.9 | 8:44/M |
| 13 | Kimberly Truesdell | Fort Wayne IN | 557 | 38 | 305 | 27:27.7 | 8:52/M |
| 14 | Lindsey Baker | Fort Wayne IN | 24 | 39 | 336 | 28:14.7 | 9:07/M |
| 15 | Molly Elsass | Fort Wayne IN | 164 | 38 | 346 | 28:53.1 | 9:19/M |
| 16 | Erica Shovlin | Fort Wayne IN | 505 | 38 | 370 | 29:40.6 | 9:34/M |
| 17 | Mary Willems-Akers | Fort Wayne IN | 580 | 37 | 391 | 30:36.7 | 9:53/M |
| 18 | Rebecca Bell | Fort Wayne IN | 39 | 36 | 396 | 30:43.0 | 9:55/M |
| 19 | Eryn Leffers | Fort Wayne IN | 331 | 37 | 402 | 31:02.5 | 10:01/M |
| 20 | Alyssa Niederman | Huntington IN | 419 | 38 | 426 | 31:43.2 | 10:14/M |
| 21 | Amanda Lachowicz | Fort Wayne IN | 323 | 35 | 440 | 32:27.2 | 10:28/M |
| 22 | Heidi Demuth | New Haven IN | 127 | 35 | 481 | 34:47.1 | 11:13/M |
| 23 | Stefanie Brooks | Westfield IN | 67 | 36 | 492 | 35:27.5 | 11:26/M |
| 24 | Cheryl Ealing | Fort Wayne IN | 149 | 39 | 496 | 35:46.1 | 11:32/M |
| 25 | Sarah Dennis | Fort Wayne IN | 128 | 38 | 500 | 36:04.5 | 11:38/M |
| 26 | Jaren Schroeder | Fort Wayne IN | 496 | 35 | 502 | 36:20.0 | 11:43/M |
| 27 | Jennifer Metz | Fort Wayne IN | 382 | 37 | 531 | 39:17.6 | 12:41/M |
| 28 | Lesley Doepner | Fort Wayne IN | 139 | 39 | 537 | 40:03.3 | 12:55/M |
| 29 | Nikki Cody | Fort Wayne IN | 104 | 36 | 542 | 41:15.9 | 13:19/M |
| 30 | Katie Eyster | Saint Louis MO | 172 | 36 | 552 | 43:03.0 | 13:53/M |
| 31 | Erin Middleton | Kalamazoo MI | 385 | 36 | 555 | 43:37.3 | 14:04/M |
| 32 | Dani Rice | Fort Wayne IN | 468 | 35 | 570 | 47:20.1 | 15:16/M |
| 33 | Kristina Youn Scherrer | Fort Wayne IN | 589 | 36 | 573 | 47:29.7 | 15:19/M |
| 34 | Jessica Butterfield | Fort Wayne IN | 80 | 38 | 582 | 48:58.2 | 15:48/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lesley Douglass | Fort Wayne IN | 142 | 41 | 230 | 24:52.5 | 8:01/M |
| 2 | Amy Jo Sites | Fort Wayne IN | 511 | 44 | 245 | 25:15.0 | 8:09/M |
| 3 | Leslie Chalfant | New Haven IN | 93 | 43 | 253 | 25:31.5 | 8:14/M |
| 4 | Leslie Angel | Leo IN | 16 | 41 | 256 | 25:34.7 | 8:15/M |
| 5 | Bethany Plattner | Spencerville IN | 449 | 43 | 260 | 25:46.8 | 8:19/M |
| 6 | Carmen Tse | Fort Wayne IN | 558 | 41 | 262 | 25:51.8 | 8:21/M |
| 7 | Amy Stephan | Fort Wayne IN | 533 | 41 | 271 | 26:11.9 | 8:27/M |
| 8 | Jessica Hayes | Fort Wayne IN | 243 | 41 | 347 | 28:53.9 | 9:19/M |
| 9 | Reena McKee | Fort Wayne IN | 370 | 42 | 355 | 29:10.9 | 9:25/M |
| 10 | Amy Miller | Fort Wayne IN | 386 | 40 | 360 | 29:23.4 | 9:29/M |
| 11 | Kristi Edwards | Fort Wayne IN | 158 | 44 | 366 | 29:33.3 | 9:32/M |
| 12 | Sara Miller | Roanoke IN | 624 | 41 | 369 | 29:39.5 | 9:34/M |
| 13 | Jenny Maldonado | Fort Wayne IN | 353 | 43 | 398 | 30:52.3 | 9:58/M |
| 14 | Erin May | Fort Wayne IN | 358 | 44 | 444 | 32:32.0 | 10:30/M |
| 15 | Emily Bernard | Fort Wayne IN | 43 | 42 | 483 | 34:55.3 | 11:16/M |
| 16 | Christina Nelson | Fort Wayne IN | 407 | 43 | 504 | 36:32.1 | 11:47/M |
| 17 | Wendy Mast | Fort Wayne IN | 355 | 43 | 534 | 39:48.9 | 12:51/M |
| 18 | Laura Loxton | Fort Wayne IN | 345 | 44 | 535 | 39:53.3 | 12:52/M |
| 19 | Lorin Yolch | Fort Wayne IN | 588 | 40 | 553 | 43:18.9 | 13:58/M |
| 20 | Kristin Ashley | Leo IN | 21 | 41 | 558 | 44:08.6 | 14:14/M |
| 21 | Tracy Asher | New Haven IN | 20 | 44 | 594 | 53:25.4 | 17:14/M |
| 22 | Leslie Eitniear | Ossian IN | 160 | 40 | 597 | 54:48.3 | 17:41/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jama Fry | Fort Wayne IN | 644 | 47 | 184 | 23:07.2 | 7:28/M |
| 2 | Mary Roberts | Fort Wayne IN | 473 | 49 | 224 | 24:41.2 | 7:58/M |
| 3 | Cari Hardin | Fort Wayne IN | 236 | 48 | 240 | 25:07.8 | 8:06/M |
| 4 | Jodi Genth | Fort Wayne IN | 200 | 49 | 247 | 25:24.1 | 8:12/M |
| 5 | Karen Stahl | Hoagland IN | 530 | 49 | 289 | 26:54.8 | 8:41/M |
| 6 | Jodi Kahlenbeck | Fort Wayne IN | 293 | 46 | 309 | 27:35.9 | 8:54/M |
| 7 | Lisa Byanski | Fort Wayne IN | 81 | 46 | 312 | 27:42.1 | 8:56/M |
| 8 | Suzanne Shearer | Garrett IN | 500 | 49 | 329 | 28:06.5 | 9:04/M |
| 9 | Sherry Brown | Columbia City IN | 68 | 45 | 371 | 29:43.4 | 9:35/M |
| 10 | Heather Kemerly | New Haven IN | 303 | 49 | 405 | 31:08.5 | 10:03/M |
| 11 | Brooke Neuhaus | Fort Wayne IN | 410 | 48 | 409 | 31:10.4 | 10:03/M |
| 12 | Lori Gall | Leo IN | 194 | 49 | 413 | 31:24.0 | 10:08/M |
| 13 | Nicky Nierman | Fort Wayne IN | 420 | 46 | 437 | 32:13.2 | 10:24/M |
| 14 | Bonnie Dickey | Fort Wayne IN | 131 | 47 | 454 | 33:00.6 | 10:39/M |
| 15 | Karen Watson | New Haven IN | 571 | 49 | 463 | 33:35.5 | 10:50/M |
| 16 | Connie Bealer | Fort Wayne IN | 36 | 48 | 473 | 34:24.1 | 11:06/M |
| 17 | Erin Chapla | Fort Wayne IN | 94 | 45 | 474 | 34:25.0 | 11:06/M |
| 18 | Kris Sayler | Fort Wayne IN | 492 | 47 | 482 | 34:55.2 | 11:16/M |
| 19 | Gina Messal | Fort Wayne IN | 380 | 47 | 494 | 35:33.5 | 11:28/M |
| 20 | Tricia Grams | Fort Wayne IN | 218 | 47 | 515 | 37:42.7 | 12:10/M |
| 21 | Elizabeth Carlin | Fort Wayne IN | 91 | 46 | 520 | 38:13.5 | 12:20/M |
| 22 | Ivy Slain | Garrett IN | 512 | 46 | 521 | 38:28.9 | 12:25/M |
| 23 | Michelle Smith | Boonville IN | 520 | 49 | 549 | 42:28.0 | 13:42/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 369 | 54 | 191 | 23:26.8 | 7:34/M |
| 2 | Patricia Barger-Shoemaker | N. Manchester IN | 29 | 50 | 238 | 25:01.2 | 8:04/M |
| 3 | Brenda Mauricio | Fort Wayne IN | 357 | 51 | 249 | 25:28.2 | 8:13/M |
| 4 | Victoria Book | Grabill IN | 56 | 52 | 274 | 26:20.1 | 8:30/M |
| 5 | Lisa Kimmey | Fort Wayne IN | 310 | 50 | 320 | 27:46.9 | 8:58/M |
| 6 | Lisa Patterson | Fort Wayne IN | 436 | 50 | 335 | 28:11.3 | 9:06/M |
| 7 | Jane Meehan | Fort Wayne IN | 650 | 51 | 365 | 29:32.2 | 9:32/M |
| 8 | Shellie Love | Spencerville IN | 343 | 50 | 414 | 31:24.2 | 10:08/M |
| 9 | April Gager | Fort Wayne IN | 193 | 54 | 466 | 33:40.3 | 10:52/M |
| 10 | Leslie Hire | Fort Wayne IN | 257 | 51 | 467 | 33:50.6 | 10:55/M |
| 11 | Tina Grady | New Haven IN | 217 | 51 | 469 | 33:59.5 | 10:58/M |
| 12 | Wendy Mink | Fort Wayne IN | 392 | 53 | 487 | 35:10.2 | 11:21/M |
| 13 | Tina Baughman | Fort Wayne IN | 32 | 50 | 509 | 36:44.0 | 11:51/M |
| 14 | Lisa Harris | Auburn Hills MI | 628 | 52 | 512 | 36:57.5 | 11:55/M |
| 15 | Beverly Lubs | Fort Wayne IN | 348 | 54 | 518 | 38:07.5 | 12:18/M |
| 16 | Brenda Kalb | Fort Wayne IN | 294 | 51 | 522 | 38:29.9 | 12:25/M |
| 17 | Gloria Hough | Fort Wayne IN | 267 | 52 | 540 | 41:06.5 | 13:16/M |
| 18 | Kellie Walker | Fort Wayne IN | 567 | 53 | 541 | 41:15.1 | 13:18/M |
| 19 | Angie Horner | Albion IN | 264 | 53 | 561 | 45:54.9 | 14:49/M |
| 20 | Cynthia Owens | Fort Wayne IN | 432 | 54 | 591 | 52:17.8 | 16:52/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Connie Gordon | Churubusco IN | 214 | 56 | 283 | 26:48.8 | 8:39/M |
| 2 | Sarah Rayle | Auburn IN | 464 | 55 | 324 | 27:55.0 | 9:00/M |
| 3 | Ellen McKinley | Fort Wayne IN | 372 | 56 | 364 | 29:30.1 | 9:31/M |
| 4 | Jane Horwedel | Fort Wayne IN | 265 | 55 | 390 | 30:36.4 | 9:52/M |
| 5 | Rose Ford | Churubusco IN | 185 | 56 | 393 | 30:38.5 | 9:53/M |
| 6 | Sandy Carden | Fort Wayne IN | 88 | 56 | 400 | 30:57.0 | 9:59/M |
| 7 | Mary Snow | Fort Wayne IN | 523 | 58 | 411 | 31:21.8 | 10:07/M |
| 8 | Anita Bultemeier | Butler IN | 75 | 59 | 434 | 32:04.2 | 10:21/M |
| 9 | Marsha Ebetino | New Haven IN | 155 | 55 | 441 | 32:28.5 | 10:29/M |
| 10 | Joan Klein | Columbia Cityumbia City IN | 603 | 57 | 464 | 33:38.5 | 10:51/M |
| 11 | Lillian Lothamer | Fort Wayne IN | 342 | 56 | 484 | 35:04.3 | 11:19/M |
| 12 | Susan Paul | Fort Wayne IN | 440 | 55 | 513 | 37:04.8 | 11:58/M |
| 13 | Rhonda Hughes | Fort Wayne IN | 274 | 55 | 538 | 40:09.7 | 12:57/M |
| 14 | Lynda Houk | Fort Wayne IN | 268 | 57 | 563 | 46:14.1 | 14:55/M |
